Country
| Canada | 249 |
| USA | 45 |
| Russia | 1 |
| Unknown | 5 |
| Total Picks | 300 |
Position
| Forward | 167 |
| Defence | 96 |
| Goalie | 37 |
Birth Year
| 1995 | 1 |
| 1996 | 3 |
| 1997 | 9 |
| 1998 | 287 |
Top Producing Teams
| Hamilton Buldogs | 14 |
| Toronto Marlies | 13 |
| Tor Jr. Canadiens | 12 |
| Halton | 9 |
| Whitby | 9 |
| Honeybaked | 8 |
| Ottawa Valley | 8 |
| Southern Tier | 8 |
| Waterloo | 8 |
| Barrie | 7 |
| Clarington | 7 |
| Mississauga Senators | 7 |
| Vaughan | 7 |
Percentage of 98s born in the first six months of the year: 75%
Percentage of 98s born in the last six months of the year: 25%
Sponsored by:
Stick Business is for Player Performance Professionals who want to discover new information, products and services to develop and operate their business. Stick Business is published by Hockey Science & Technology.

No comments:
Post a Comment